In the US, an RBT can expect to earn an Average RBT Salary of around $39,610 per year, or $19.05 per hour, as reported by the BLS. However, the yearly salary for a Registered Behaviour Technician is $54,222 in some areas.
Do you need the data broken down by US state? Consult this guide to conduct a state-by-state analysis of RBT salaries and identify the states with the highest salaries.
RBT Salary in the USA: RBT Salary By State
Sr. No. | State | Average Salary (Annual) | Hourly Rate |
---|---|---|---|
1 | Hawaii | $54,222 | $26.07 |
2 | Montana | $48,478 | $23.31 |
3 | Connecticut | $45,739 | $21.99 |
4 | California | $45,691 | $21.97 |
5 | Massachusetts | $44,348 | $21.32 |
6 | Maryland | $42,515 | $20.44 |
7 | New York | $42,320 | $20.35 |
8 | Washington | $42,307 | $20.34 |
9 | North Dakota | $42,073 | $20.23 |
10 | New Jersey | $42,006 | $20.20 |
11 | Vermont | $41,975 | $20.18 |
12 | West Virginia | $41,284 | $19.85 |
13 | Oregon | $41,137 | $19.78 |
14 | Illinois | $40,998 | $19.71 |
15 | District of Columbia | $40,868 | $19.65 |
16 | Rhode Island | $40,474 | $19.46 |
17 | Maine | $40,338 | $19.39 |
18 | Alaska | $39,710 | $19.09 |
19 | Virginia | $39,421 | $18.95 |
20 | New Hampshire | $39,093 | $18.79 |
21 | Iowa | $38,966 | $18.73 |
22 | Mississippi | $38,237 | $18.38 |
23 | Nebraska | $37,824 | $18.18 |
24 | Minnesota | $37,652 | $18.10 |
25 | Delaware | $36,676 | $17.63 |
26 | Michigan | $36,607 | $17.60 |
27 | Colorado | $36,311 | $17.46 |
28 | Pennsylvania | $36,241 | $17.42 |
29 | Florida | $36,020 | $17.32 |
30 | Arizona | $35,949 | $17.28 |
31 | Wyoming | $35,795 | $17.21 |
32 | North Carolina | $35,730 | $17.18 |
33 | Alabama | $35,552 | $17.09 |
34 | Wisconsin | $35,427 | $17.03 |
35 | Texas | $35,348 | $16.99 |
36 | South Carolina | $35,326 | $16.98 |
37 | Indiana | $34,902 | $16.78 |
38 | Georgia | $34,718 | $16.69 |
39 | Ohio | $34,699 | $16.68 |
40 | South Dakota | $34,530 | $16.60 |
41 | New Mexico | $34,378 | $16.53 |
42 | Kansas | $33,115 | $15.92 |
43 | Kentucky | $32,764 | $15.75 |
44 | Nevada | $32,670 | $15.71 |
45 | Tennessee | $32,320 | $15.54 |
46 | Utah | $31,055 | $14.93 |
47 | Arkansas | $30,812 | $14.81 |
48 | Missouri | $30,643 | $14.73 |
49 | Oklahoma | $30,051 | $14.45 |
50 | Louisiana | $29,478 | $14.17 |
51 | Idaho | $25,291 | $12.16 |
Top 10 Highest Paying Cities for RBTs
A review of the data by state shows that rbt certified salary earnings vary greatly throughout the USA, with the state of Hawaii having the highest average income.
In addition, we have furnished information regarding the best-paying cities in the United States for RBTs. Here are the top 10 American cities for registered behaviour technicians in terms of salary.
Rank | City | Average Salary | Hourly Rate |
---|---|---|---|
1 | Urban Honolulu, HI | $54,234 | $26.07 |
2 | Campbell, CA | $46,546 | $22.38 |
3 | Worcester, MA | $44,464 | $21.38 |
4 | Baltimore, MD | $42,536 | $20.45 |
5 | New York, NY | $42,350 | $20.36 |
6 | Lakewood, WA | $42,347 | $20.36 |
7 | Lakewood, NJ | $42,115 | $20.25 |
8 | Chicago, IL | $41,072 | $19.75 |
9 | Saint Paul, MN | $37,623 | $18.09 |
10 | Lakewood, CO | $36,340 | $17.47 |
Average RBT Salary By Year
Based on our findings, Urban Honolulu paid its RBTs the most. Here are some key trends and growth rates that show how RBT salaries have changed over the years.
Year | Avg. Salary | Growth Rate |
---|---|---|
2022 | $38,000 | 3.60% |
2021 | $36,700 | 2.70% |
2020 | $35,700 | 3.70% |
2019 | $34,400 | 2.20% |
2018 | $33,600 | -0.50% |
2017 | $33,800 | 0.00% |
2016 | $33,800 | 4.00% |
2015 | $32,400 | -0.60% |
2014 | $32,600 | 5.30% |
2013 | $30,900 | – |
The salary of Registered Behaviour Technicians (RBTs) is influenced by a variety of factors, including experience, skills, certifications, locations, demands, and additional education. Starting at $16.21/hour, an RBT may earn a salary of more than $20/hour with experience.
What state pays RBTs the most?
Of all the states that pay RBTs, Hawaii pays the highest average of $54,222 per year. The city of Honolulu, Hawaii, in the urban area, pays their registered behaviour technicians more than any other U.S. jurisdiction.
What is the average salary for RBTs in the United States?
In the US, RBTs may expect an average yearly pay of $39,610 or $19.05 per hour.
What type of Behavior Technicians earn the most?
In terms of compensation, mental health nurses are the most lucrative, with an average annual salary of $106,812. An annual salary of $80,000 is earned by the bottom 10%, while the top 10% earn $141,000.
Conclusion
In recent years, behaviour technicians have seen a rise in both demand and income. Get your BACB certification if you’re thinking about working in the field of advanced behaviour analysis (ABA). The RBT exam is a challenging one, but our free study materials and sample tests have prepared many students to do well. The time to begin preparing is now!